B | C | D | E | F | G | I | K | L | M | N | O | P | Q | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MLS | Community | Price | Sq Ft | Bd/Ba | Redfin | Map | Notes | Original comments | Eliminate | Tour comments | Added | Postal Address | Visit order |
2 | 6804997 | Optima Biltmore Towers | 579 | 1,356 | 2/2 | listing | map | Comm. Notes | Jr: | Y | MCS: Views looking East out of the windows & patio with Camelback to the left and Tempe bluffs to the right. Rooftop pool and BBQ area great 360 views Sr: Location of actual dining area wouln't work, low ceilings, didn't like opaque band around balcony. Rooftop is wonderful. | 1/25 | 4808 N 24th St #803, Phoenix, AZ 85016 | 1 |
3 | 6794579 | Optima Biltmore Towers | 600 | 1,474 | 2/2 | listing | map | Comm. Notes | Jr: Unit looks nice, with a ton of windows. It's hard to tell where it is in the building, but I think it's on the north side in the secondary corner that's a unit or two west of the building's overall NE corner, looking to the north and east. Views look to be mostly urban, with some mountain bits. Has dining area plus counter space. Balcoany is a bit narrow but still pleasant, and it looks like it may have misters. | Y | MCS: minimal views, bad placement in the building. The "living room" space was nice & open but may not be enough to counter that | 1/5 | 4808 N 24th St #621, Phoenix, AZ 85016 | 2 |
4 | 6792245 | Canyon Gate | 487 | 1,446 | 3/2 | listing | map | Jr: 12-14 minutes away. Unit is the most NE one in the development, which works well for seeing the mountains that are east and north -- though being a ground-level unit, those views will be obstructed. Exposure is north/east/west. 16th St is moderately busy, but this location is kinda near the intersection so traffic will be slowing and may not be of concern; being ground-level in this case helps given the wall. Unit also gets the corner landscaping and grass. Inside, the layout is relatively nice, though I suspect you'll want to do some general updating to floors/fixtures/appliances. Has fireplace. Has 2-car garage with inside access, which is nice. HOA is reasonable and includes water. Walking distance to Phoenix Mountains Preserve, with the pedestrian walkway to get there overthe freeway. | Y | MCS: Canyon gate perhaps too dated. Needs Real attention. Also is right up against 16th St. | 1/5 | 7887 N 16th St #116, Phoenix, AZ 85020 | 3 | |
5 | 6799207 | City Lights | 650 | 1,740 | 3/2 | listing | map | Jr: | Y | MCS: Desert cove was a nice sfr, well maintained & Pool looks in good shape. Street has minimal traffic as it's not a thru street. Walkable to basha's & more 1/4 mile away at 32nd st & Shea. Sr: Decided doesn't want a pool, so kill. | 1/25 | 3212 E Desert Cove Ave, Phoenix, AZ 85028 | 4 | |
6 | 6756144 | North Ranch | 660 | 2,037 | 2/2.5 | listing | map | Jr: Good relative location at about 11 minutes away. Quite large, and appears to have a ton of storage. Recent upgrades look okay, but I suspect a couple more (such as lighting) would be on your list. Patio and common grassy area look very pleasant, including the mature trees. HOA fee reasonable but only covers grounds -- notably, excluding roof. MCS - My in-laws live across the pool from this one. Has been on market for a while, with a recent sale 4 units away at $595k. Can offer under list comfortably. | Y | MCS: North ranch (Kenton) is huge with 2 primary suites. 1 already renovated, with the other all original. Could use flooring updates completed as well. Has been on the market for a while tho, may be able to offer way under asking. Unit on the other side of pool just closed at 595. Sr: Also, the updates were a little odd - e.g., things didn't quite match. | 1/9 | 6231 E Kelton Ln, Scottsdale, AZ 85254 | 5 | |
7 | 6756142 | Bella Monte at Desert Ridge | 659 | 1,843 | 2/2 | listing | map | Jr: MCS: 2nd floor unit, stairs, no elevator. | Y | 1/20 | 21320 N 56th St #2145, Phoenix, AZ 85054 | 6 | ||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 | ||||||||||||||
21 | ||||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 | ||||||||||||||
32 | ||||||||||||||
33 | ||||||||||||||
34 | ||||||||||||||
35 | ||||||||||||||
36 | ||||||||||||||
37 | ||||||||||||||
38 | ||||||||||||||
39 | ||||||||||||||
40 | ||||||||||||||
41 | ||||||||||||||
42 | ||||||||||||||
43 | ||||||||||||||
44 | ||||||||||||||
45 | ||||||||||||||
46 | ||||||||||||||
47 | ||||||||||||||
48 | ||||||||||||||
49 | ||||||||||||||
50 | ||||||||||||||
51 | ||||||||||||||
52 | ||||||||||||||
53 | ||||||||||||||
54 | ||||||||||||||
55 | ||||||||||||||
56 | ||||||||||||||
57 | ||||||||||||||
58 | ||||||||||||||
59 | ||||||||||||||
60 | ||||||||||||||
61 | ||||||||||||||
62 | ||||||||||||||
63 | ||||||||||||||
64 | ||||||||||||||
65 | ||||||||||||||
66 | ||||||||||||||
67 | ||||||||||||||
68 | ||||||||||||||
69 | ||||||||||||||
70 | ||||||||||||||
71 | ||||||||||||||
72 | ||||||||||||||
73 | ||||||||||||||
74 | ||||||||||||||
75 | ||||||||||||||
76 | ||||||||||||||
77 | ||||||||||||||
78 | ||||||||||||||
79 | ||||||||||||||
80 | ||||||||||||||
81 | ||||||||||||||
82 | ||||||||||||||
83 | ||||||||||||||
84 | ||||||||||||||
85 | ||||||||||||||
86 | ||||||||||||||
87 | ||||||||||||||
88 | ||||||||||||||
89 | ||||||||||||||
90 | ||||||||||||||
91 | ||||||||||||||
92 | ||||||||||||||
93 | ||||||||||||||
94 | ||||||||||||||
95 | ||||||||||||||
96 | ||||||||||||||
97 | ||||||||||||||
98 | ||||||||||||||
99 | ||||||||||||||
100 | ||||||||||||||
101 | ||||||||||||||
102 | ||||||||||||||
103 | ||||||||||||||
104 | ||||||||||||||
105 | ||||||||||||||
106 | ||||||||||||||
107 | ||||||||||||||
108 | ||||||||||||||
109 | ||||||||||||||
110 | ||||||||||||||
111 | ||||||||||||||
112 | ||||||||||||||
113 | ||||||||||||||
114 | ||||||||||||||
115 | ||||||||||||||
116 | ||||||||||||||
117 | ||||||||||||||
118 | ||||||||||||||
119 | ||||||||||||||
120 | ||||||||||||||
121 | ||||||||||||||
122 | ||||||||||||||
123 | ||||||||||||||
124 | ||||||||||||||
125 | ||||||||||||||
126 | ||||||||||||||
127 | ||||||||||||||
128 | ||||||||||||||
129 | ||||||||||||||
130 | ||||||||||||||
131 | ||||||||||||||
132 | ||||||||||||||
133 | ||||||||||||||
134 | ||||||||||||||
135 | ||||||||||||||
136 | ||||||||||||||
137 | ||||||||||||||
138 | ||||||||||||||
139 | ||||||||||||||
140 | ||||||||||||||
141 | ||||||||||||||
142 | ||||||||||||||
143 | ||||||||||||||
144 | ||||||||||||||
145 | ||||||||||||||
146 | ||||||||||||||
147 | ||||||||||||||
148 | ||||||||||||||
149 | ||||||||||||||
150 | ||||||||||||||
151 | ||||||||||||||
152 | ||||||||||||||
153 | ||||||||||||||
154 | ||||||||||||||
155 | ||||||||||||||
156 | ||||||||||||||
157 | ||||||||||||||
158 | ||||||||||||||
159 | ||||||||||||||
160 | ||||||||||||||
161 | ||||||||||||||
162 | ||||||||||||||
163 | ||||||||||||||
164 | ||||||||||||||
165 | ||||||||||||||
166 | ||||||||||||||
167 | ||||||||||||||
168 | ||||||||||||||
169 | ||||||||||||||
170 | ||||||||||||||
171 | ||||||||||||||
172 | ||||||||||||||
173 | ||||||||||||||
174 | ||||||||||||||
175 | ||||||||||||||
176 | ||||||||||||||
177 | ||||||||||||||
178 | ||||||||||||||
179 | ||||||||||||||
180 | ||||||||||||||
181 | ||||||||||||||
182 | ||||||||||||||
183 | ||||||||||||||
184 | ||||||||||||||
185 | ||||||||||||||
186 | ||||||||||||||
187 | ||||||||||||||
188 | ||||||||||||||
189 | ||||||||||||||
190 | ||||||||||||||
191 | ||||||||||||||
192 | ||||||||||||||
193 | ||||||||||||||
194 | ||||||||||||||
195 | ||||||||||||||
196 | ||||||||||||||
197 | ||||||||||||||
198 | ||||||||||||||
199 | ||||||||||||||
200 | ||||||||||||||
201 | ||||||||||||||
202 | ||||||||||||||
203 | ||||||||||||||
204 | ||||||||||||||
205 | ||||||||||||||
206 | ||||||||||||||
207 |